BusyFella · Resources
Margin and Markup Conversion Table
A quick reference for buyers, sellers and retailers. Cost is represented as 1.00; the multiplier shows the selling price required before taxes.
✓ Reviewed and updated 8 September 2026
A quick reference for buyers, sellers and retailers. Cost is represented as 1.00; the multiplier shows the selling price required before taxes.
| Target margin | Equivalent markup | Price multiplier |
|---|---|---|
| 5% | 5.26% | 1.0526× |
| 10% | 11.11% | 1.1111× |
| 15% | 17.65% | 1.1765× |
| 20% | 25.00% | 1.2500× |
| 25% | 33.33% | 1.3333× |
| 30% | 42.86% | 1.4286× |
| 35% | 53.85% | 1.5385× |
| 40% | 66.67% | 1.6667× |
| 45% | 81.82% | 1.8182× |
| 50% | 100.00% | 2.0000× |
| 55% | 122.22% | 2.2222× |
| 60% | 150.00% | 2.5000× |
| 65% | 185.71% | 2.8571× |
| 70% | 233.33% | 3.3333× |
| 75% | 300.00% | 4.0000× |
| 80% | 400.00% | 5.0000× |
| 85% | 566.67% | 6.6667× |
| 90% | 900.00% | 10.0000× |
Formula: markup = margin ÷ (100 − margin); multiplier = 1 ÷ (1 − margin).